Looking for a useful way to present a large table of data? This is exactly what you're looking for. Turn any regular HTML table into an interactive, searchable and sortable source of data. Everything is done for you, so all you need to do is select the table you wish to sort and decide on how many rows to show. It's so easy, it's almost magic!
Download from the Concrete5 Marketplace ($15)
Features:
- Live searchable table with super fast results
- Paged table results with adjustable number of rows
- Sortable columns - ascending and descending order
- Automatic alternating row colors
- Use on any existing HTML table
- Cross-browser support
- Supports multiple Awesome Tables on the same page
- Includes alternative block template for "light on dark" colouring (ideal for websites with a darker theme)
Tips:
Here's an example of how the HTML table structure should look. You can copy it to use as a template for new tables you create.
<table id="table1" width="100%">
<thead>
<tr><th>ID</th><th>Username</th><th>Place</th></tr>
</thead>
<tbody>
<tr><td>1</td><td>Gabrielle</td><td>Antwerp</td></tr>
<tr><td>2</td><td>Gabstein</td><td>Brussels</td></tr>
</tbody>
</table>
Example:
Click any of the column headers to sort the column or try the search tool with instant filtering of results. The first example has 10 rows and uses the "Light on Dark" block template, and the second shows 15 rows and uses the default block template ("Dark on Light").
BEFORE (boring, yawn!)
ID | City | Country |
---|---|---|
1 | Abu Dhabi | United Arab Emirates |
2 | Abuja | Nigeria |
3 | Accra | Ghana |
4 | Adamstown | Pitcairn Islands |
5 | Addis Ababa | Ethiopia |
6 | Algiers | Algeria |
7 | Alofi | Niue |
8 | Amman | Jordan |
9 | Amsterdam | Netherlands (official) |
AFTER (awesome!)
ID | City | Country |
---|---|---|
1 | Abu Dhabi | United Arab Emirates |
2 | Abuja | Nigeria |
3 | Accra | Ghana |
4 | Adamstown | Pitcairn Islands |
5 | Addis Ababa | Ethiopia |
6 | Algiers | Algeria |
7 | Alofi | Niue |
8 | Amman | Jordan |
9 | Amsterdam | Netherlands (official) |
10 | Andorra la Vella | Andorra |
11 | Ankara | Turkey |
12 | Antananarivo | Madagascar |
13 | Apia | Samoa |
14 | Ashgabat | Turkmenistan |
15 | Asmara | Eritrea |
16 | Astana | Kazakhstan |
17 | Asunción | Paraguay |
18 | Athens | Greece |
19 | Avarua | Cook Islands |
20 | Baghdad | Iraq |
21 | Baku | Azerbaijan |
22 | Bamako | Mali |
23 | Bandar Seri Begawan | Brunei |
24 | Bangkok | Thailand |
25 | Bangui | Central African Republic |
26 | Banjul | Gambia |
27 | Basseterre | Saint Kitts and Nevis |
28 | Beijing | PRC |
29 | Beirut | Lebanon |
30 | Belfast | Northern Ireland |
31 | Belgrade | Serbia |
32 | Belmopan | Belize |
33 | Berlin | Germany |
34 | Bern | Switzerland |
35 | Bishkek | Kyrgyzstan |
36 | Bissau | Guinea-Bissau |
37 | Bogotá | Colombia |
38 | Brasília | Brazil |
39 | Bratislava | Slovakia |
40 | Brazzaville | Republic of the Congo |
41 | Bridgetown | Barbados |
42 | Brussels | Belgium |
43 | Bucharest | Romania |
44 | Budapest | Hungary |
45 | Buenos Aires | Argentina |
46 | Bujumbura | Burundi |
47 | Cairo | Egypt |
48 | Canberra | Australia |
49 | Caracas | Venezuela |
50 | Cardiff | Wales |
51 | Castries | Saint Lucia |
52 | Cayenne | French Guiana |
53 | Charlotte Amalie | United States Virgin Islands |
54 | Chisinau | Moldova |
55 | Cockburn Town | Turks and Caicos Islands |
56 | Conakry | Guinea |
57 | Copenhagen | Denmark |
58 | Dakar | Senegal |
59 | Damascus | Syria |
60 | Dhaka | Bangladesh |
61 | Dili | East Timor (Timor-Leste) |
62 | Djibouti | Djibouti |
63 | Dodoma | Tanzania (official) |
64 | Doha | Qatar |
65 | Douglas | Isle of Man |
66 | Dublin | Ireland |
67 | Dushanbe | Tajikistan |
68 | Edinburgh | Scotland |
69 | Edinburgh of the Seven Seas | Tristan da Cunha |
70 | Episkopi Cantonment | Akrotiri and Dhekelia |
71 | Flying Fish Cove | Christmas Island |
72 | Freetown | Sierra Leone |
73 | Funafuti | Tuvalu |
74 | Gaborone | Botswana |
75 | George Town | Cayman Islands |
76 | Georgetown | Ascension Island |
77 | Georgetown | Guyana |
78 | Gibraltar | Gibraltar |
79 | Grytviken | South Georgia and the South Sandwich Islands |
80 | Guatemala City | Guatemala |
81 | Gustavia | Saint Barthélemy |
82 | Hagåtña | Guam |
83 | Hamilton | Bermuda |
84 | Hanga Roa | Easter Island |
85 | Hanoi | Vietnam |
86 | Harare | Zimbabwe |
87 | Hargeisa | Somaliland |
88 | Havana | Cuba |
89 | Helsinki | Finland |
90 | Honiara | Solomon Islands |
91 | Islamabad | Pakistan |
92 | Jakarta | Indonesia |
93 | Jamestown | Saint Helena |
94 | Jerusalem | Israel |
95 | Jerusalem | Palestine |
96 | Kabul | Afghanistan |
97 | Kampala | Uganda |
98 | Kathmandu | Nepal |
99 | Khartoum | Sudan |
100 | Kiev | Ukraine |
101 | Kigali | Rwanda |
102 | Kingston | Jamaica |
103 | Kingston | Norfolk Island |
103 | Kingstown | Saint Vincent and the Grenadines |
105 | Kinshasa | Democratic Republic of the Congo |
106 | Kuala Lumpur | Malaysia (official) |
107 | Kuwait City | Kuwait |
108 | La Paz | Bolivia (administrative) |
109 | Laâyoune (El Aaiún) | Western Sahara |
110 | Libreville | Gabon |
111 | Lilongwe | Malawi |
112 | Lima | Peru |
113 | Lisbon | Portugal |
114 | Ljubljana | Slovenia |
115 | Lomé | Togo |
116 | London | United Kingdom |
117 | Luanda | Angola |
118 | Lusaka | Zambia |
119 | Luxembourg | Luxembourg |
120 | Madrid | Spain |
121 | Majuro | Marshall Islands |
122 | Malabo | Equatorial Guinea |
123 | Malé | Maldives |
124 | Mamoudzou | Mayotte |
125 | Managua | Nicaragua |
126 | Manama | Bahrain |
127 | Manila | Philippines |
128 | Maputo | Mozambique |
129 | Marigot | Saint Martin |
130 | Maseru | Lesotho |
131 | Mata-Utu | Wallis and Futuna |
132 | Mbabane | Swaziland (administrative) |
133 | Melekeok | Palau |
134 | Mexico City | Mexico |
135 | Minsk | Belarus |
136 | Mogadishu | Somalia |
137 | Monaco | Monaco |
138 | Monrovia | Liberia |
139 | Montevideo | Uruguay |
140 | Moroni | Comoros |
141 | Moscow | Russia |
142 | Muscat | Oman |
143 | Nairobi | Kenya |
144 | Nassau | Bahamas |
145 | Naypyidaw | Myanmar |
146 | N'Djamena | Chad |
147 | New Delhi | India |
148 | Niamey | Niger |
149 | Nicosia | Cyprus |
150 | Nicosia | Northern Cyprus |
151 | Nouakchott | Mauritania |
152 | Nouméa | New Caledonia |
153 | Nuku?alofa | Tonga |
154 | Nuuk | Greenland |
155 | Oranjestad | Aruba |
156 | Oslo | Norway |
157 | Ottawa | Canada |
158 | Ouagadougou | Burkina Faso |
159 | Pago Pago | American Samoa |
160 | Palikir | Federated States of Micronesia |
161 | Panama City | Panama |
162 | Papeete | French Polynesia |
163 | Paramaribo | Suriname |
146 | Paris | France |
165 | Philipsburg | Sint Maarten |
166 | Phnom Penh | Cambodia |
167 | Plymouth | Montserrat |
168 | Podgorica | Montenegro |
169 | Port Louis | Mauritius |
170 | Port Moresby | Papua New Guinea |
171 | Port Vila | Vanuatu |
172 | Port-au-Prince | Haiti |
173 | Port of Spain | Trinidad and Tobago |
174 | Porto-Novo | Benin (official) |
175 | Prague | Czech Republic |
176 | Praia | Cape Verde |
177 | Pretoria | South Africa (official) |
178 | Pristina | Kosovo |
179 | Pyongyang | North Korea |
180 | Quito | Ecuador |
181 | Rabat | Morocco |
182 | Reykjavík | Iceland |
183 | Riga | Latvia |
184 | Riyadh | Saudi Arabia |
185 | Road Town | British Virgin Islands |
186 | Rome | Italy |
187 | Roseau | Dominica |
188 | Saipan | Northern Mariana Islands |
189 | San José | Costa Rica |
190 | San Juan | Puerto Rico |
191 | San Marino | San Marino |
192 | San Salvador | El Salvador |
193 | Sanaá | Yemen |
194 | Santiago | Chile |
195 | Santo Domingo | Dominican Republic |
196 | São Tomé | São Tomé and Príncipe |
197 | Sarajevo | Bosnia and Herzegovina |
198 | Seoul | South Korea |
199 | Singapore | Singapore |
200 | Skopje | Macedonia |
201 | Sofia | Bulgaria |
202 | Sri Jayawardenepura | Sri Lanka (legislative) |
203 | St. George's | Grenada |
204 | St. Helier | Jersey |
205 | St. John's | Antigua and Barbuda |
206 | St. Peter Port | Guernsey |
207 | St. Pierre | Saint Pierre and Miquelon |
208 | Stanley | Falkland Islands |
209 | Stepanakert | Nagorno-Karabakh Republic |
210 | Stockholm | Sweden |
211 | Sucre | Bolivia |
212 | Sukhumi | Abkhazia |
213 | Suva | Fiji |
214 | Taipei | Republic of China (Taiwan) |
215 | Tallinn | Estonia |
216 | Tarawa | Kiribati |
217 | Tashkent | Uzbekistan |
218 | Tbilisi | Georgia |
219 | Tegucigalpa | Honduras |
220 | Tehran | Iran |
221 | Thimphu | Bhutan |
222 | Tirana | Albania |
223 | Tiraspol | Transnistria |
224 | Tokyo | Japan |
225 | Tórshavn | Faroe Islands |
226 | Tripoli | Libya |
227 | Tskhinvali | South Ossetia |
228 | Tunis | Tunisia |
229 | Ulaanbaatar | Mongolia |
230 | Vaduz | Liechtenstein |
231 | Valletta | Malta |
232 | The Valley | Anguilla |
233 | Vatican City | Vatican City |
234 | Victoria | Seychelles |
235 | Vienna | Austria |
236 | Vientiane | Laos |
237 | Vilnius | Lithuania |
238 | Warsaw | Poland |
239 | Washington, D.C. | United States |
240 | Wellington | New Zealand |
241 | West Island | Cocos (Keeling) Islands |
242 | Willemstad | Curaçao |
243 | Windhoek | Namibia |
244 | Yamoussoukro | Côte d'Ivoire (official) |
245 | Yaoundé | Cameroon |
247 | Yaren | Nauru (administrative) |
247 | Yerevan | Armenia |
248 | Zagreb | Croatia |
Example 2) The same table with just 5 rows shown at a time and the search tool below the table.
ID | City | Country |
---|---|---|
1 | Abu Dhabi | United Arab Emirates |
2 | Abuja | Nigeria |
3 | Accra | Ghana |
4 | Adamstown | Pitcairn Islands |
5 | Addis Ababa | Ethiopia |
6 | Algiers | Algeria |
7 | Alofi | Niue |
8 | Amman | Jordan |
9 | Amsterdam | Netherlands (official) |
10 | Andorra la Vella | Andorra |
11 | Ankara | Turkey |
12 | Antananarivo | Madagascar |
13 | Apia | Samoa |
14 | Ashgabat | Turkmenistan |
15 | Asmara | Eritrea |
16 | Astana | Kazakhstan |
17 | Asunción | Paraguay |
18 | Athens | Greece |
19 | Avarua | Cook Islands |
20 | Baghdad | Iraq |
21 | Baku | Azerbaijan |
22 | Bamako | Mali |
23 | Bandar Seri Begawan | Brunei |
24 | Bangkok | Thailand |
25 | Bangui | Central African Republic |
26 | Banjul | Gambia |
27 | Basseterre | Saint Kitts and Nevis |
28 | Beijing | PRC |
29 | Beirut | Lebanon |
30 | Belfast | Northern Ireland |
31 | Belgrade | Serbia |
32 | Belmopan | Belize |
33 | Berlin | Germany |
34 | Bern | Switzerland |
35 | Bishkek | Kyrgyzstan |
36 | Bissau | Guinea-Bissau |
37 | Bogotá | Colombia |
38 | Brasília | Brazil |
39 | Bratislava | Slovakia |
40 | Brazzaville | Republic of the Congo |
41 | Bridgetown | Barbados |
42 | Brussels | Belgium |
43 | Bucharest | Romania |
44 | Budapest | Hungary |
45 | Buenos Aires | Argentina |
46 | Bujumbura | Burundi |
47 | Cairo | Egypt |
48 | Canberra | Australia |
49 | Caracas | Venezuela |
50 | Cardiff | Wales |
51 | Castries | Saint Lucia |
52 | Cayenne | French Guiana |
53 | Charlotte Amalie | United States Virgin Islands |
54 | Chisinau | Moldova |
55 | Cockburn Town | Turks and Caicos Islands |
56 | Conakry | Guinea |
57 | Copenhagen | Denmark |
58 | Dakar | Senegal |
59 | Damascus | Syria |
60 | Dhaka | Bangladesh |
61 | Dili | East Timor (Timor-Leste) |
62 | Djibouti | Djibouti |
63 | Dodoma | Tanzania (official) |
64 | Doha | Qatar |
65 | Douglas | Isle of Man |
66 | Dublin | Ireland |
67 | Dushanbe | Tajikistan |
68 | Edinburgh | Scotland |
69 | Edinburgh of the Seven Seas | Tristan da Cunha |
70 | Episkopi Cantonment | Akrotiri and Dhekelia |
71 | Flying Fish Cove | Christmas Island |
72 | Freetown | Sierra Leone |
73 | Funafuti | Tuvalu |
74 | Gaborone | Botswana |
75 | George Town | Cayman Islands |
76 | Georgetown | Ascension Island |
77 | Georgetown | Guyana |
78 | Gibraltar | Gibraltar |
79 | Grytviken | South Georgia and the South Sandwich Islands |
80 | Guatemala City | Guatemala |
81 | Gustavia | Saint Barthélemy |
82 | Hagåtña | Guam |
83 | Hamilton | Bermuda |
84 | Hanga Roa | Easter Island |
85 | Hanoi | Vietnam |
86 | Harare | Zimbabwe |
87 | Hargeisa | Somaliland |
88 | Havana | Cuba |
89 | Helsinki | Finland |
90 | Honiara | Solomon Islands |
91 | Islamabad | Pakistan |
92 | Jakarta | Indonesia |
93 | Jamestown | Saint Helena |
94 | Jerusalem | Israel |
95 | Jerusalem | Palestine |
96 | Kabul | Afghanistan |
97 | Kampala | Uganda |
98 | Kathmandu | Nepal |
99 | Khartoum | Sudan |
100 | Kiev | Ukraine |
101 | Kigali | Rwanda |
102 | Kingston | Jamaica |
103 | Kingston | Norfolk Island |
103 | Kingstown | Saint Vincent and the Grenadines |
105 | Kinshasa | Democratic Republic of the Congo |
106 | Kuala Lumpur | Malaysia (official) |
107 | Kuwait City | Kuwait |
108 | La Paz | Bolivia (administrative) |
109 | Laâyoune (El Aaiún) | Western Sahara |
110 | Libreville | Gabon |
111 | Lilongwe | Malawi |
112 | Lima | Peru |
113 | Lisbon | Portugal |
114 | Ljubljana | Slovenia |
115 | Lomé | Togo |
116 | London | United Kingdom |
117 | Luanda | Angola |
118 | Lusaka | Zambia |
119 | Luxembourg | Luxembourg |
120 | Madrid | Spain |
121 | Majuro | Marshall Islands |
122 | Malabo | Equatorial Guinea |
123 | Malé | Maldives |
124 | Mamoudzou | Mayotte |
125 | Managua | Nicaragua |
126 | Manama | Bahrain |
127 | Manila | Philippines |
128 | Maputo | Mozambique |
129 | Marigot | Saint Martin |
130 | Maseru | Lesotho |
131 | Mata-Utu | Wallis and Futuna |
132 | Mbabane | Swaziland (administrative) |
133 | Melekeok | Palau |
134 | Mexico City | Mexico |
135 | Minsk | Belarus |
136 | Mogadishu | Somalia |
137 | Monaco | Monaco |
138 | Monrovia | Liberia |
139 | Montevideo | Uruguay |
140 | Moroni | Comoros |
141 | Moscow | Russia |
142 | Muscat | Oman |
143 | Nairobi | Kenya |
144 | Nassau | Bahamas |
145 | Naypyidaw | Myanmar |
146 | N'Djamena | Chad |
147 | New Delhi | India |
148 | Niamey | Niger |
149 | Nicosia | Cyprus |
150 | Nicosia | Northern Cyprus |
151 | Nouakchott | Mauritania |
152 | Nouméa | New Caledonia |
153 | Nuku?alofa | Tonga |
154 | Nuuk | Greenland |
155 | Oranjestad | Aruba |
156 | Oslo | Norway |
157 | Ottawa | Canada |
158 | Ouagadougou | Burkina Faso |
159 | Pago Pago | American Samoa |
160 | Palikir | Federated States of Micronesia |
161 | Panama City | Panama |
162 | Papeete | French Polynesia |
163 | Paramaribo | Suriname |
146 | Paris | France |
165 | Philipsburg | Sint Maarten |
166 | Phnom Penh | Cambodia |
167 | Plymouth | Montserrat |
168 | Podgorica | Montenegro |
169 | Port Louis | Mauritius |
170 | Port Moresby | Papua New Guinea |
171 | Port Vila | Vanuatu |
172 | Port-au-Prince | Haiti |
173 | Port of Spain | Trinidad and Tobago |
174 | Porto-Novo | Benin (official) |
175 | Prague | Czech Republic |
176 | Praia | Cape Verde |
177 | Pretoria | South Africa (official) |
178 | Pristina | Kosovo |
179 | Pyongyang | North Korea |
180 | Quito | Ecuador |
181 | Rabat | Morocco |
182 | Reykjavík | Iceland |
183 | Riga | Latvia |
184 | Riyadh | Saudi Arabia |
185 | Road Town | British Virgin Islands |
186 | Rome | Italy |
187 | Roseau | Dominica |
188 | Saipan | Northern Mariana Islands |
189 | San José | Costa Rica |
190 | San Juan | Puerto Rico |
191 | San Marino | San Marino |
192 | San Salvador | El Salvador |
193 | Sanaá | Yemen |
194 | Santiago | Chile |
195 | Santo Domingo | Dominican Republic |
196 | São Tomé | São Tomé and Príncipe |
197 | Sarajevo | Bosnia and Herzegovina |
198 | Seoul | South Korea |
199 | Singapore | Singapore |
200 | Skopje | Macedonia |
201 | Sofia | Bulgaria |
202 | Sri Jayawardenepura | Sri Lanka (legislative) |
203 | St. George's | Grenada |
204 | St. Helier | Jersey |
205 | St. John's | Antigua and Barbuda |
206 | St. Peter Port | Guernsey |
207 | St. Pierre | Saint Pierre and Miquelon |
208 | Stanley | Falkland Islands |
209 | Stepanakert | Nagorno-Karabakh Republic |
210 | Stockholm | Sweden |
211 | Sucre | Bolivia |
212 | Sukhumi | Abkhazia |
213 | Suva | Fiji |
214 | Taipei | Republic of China (Taiwan) |
215 | Tallinn | Estonia |
216 | Tarawa | Kiribati |
217 | Tashkent | Uzbekistan |
218 | Tbilisi | Georgia |
219 | Tegucigalpa | Honduras |
220 | Tehran | Iran |
221 | Thimphu | Bhutan |
222 | Tirana | Albania |
223 | Tiraspol | Transnistria |
224 | Tokyo | Japan |
225 | Tórshavn | Faroe Islands |
226 | Tripoli | Libya |
227 | Tskhinvali | South Ossetia |
228 | Tunis | Tunisia |
229 | Ulaanbaatar | Mongolia |
230 | Vaduz | Liechtenstein |
231 | Valletta | Malta |
232 | The Valley | Anguilla |
233 | Vatican City | Vatican City |
234 | Victoria | Seychelles |
235 | Vienna | Austria |
236 | Vientiane | Laos |
237 | Vilnius | Lithuania |
238 | Warsaw | Poland |
239 | Washington, D.C. | United States |
240 | Wellington | New Zealand |
241 | West Island | Cocos (Keeling) Islands |
242 | Willemstad | Curaçao |
243 | Windhoek | Namibia |
244 | Yamoussoukro | Côte d'Ivoire (official) |
245 | Yaoundé | Cameroon |
247 | Yaren | Nauru (administrative) |
247 | Yerevan | Armenia |
248 | Zagreb | Croatia |
Example 3) This uses the default "dark on light" colour scheme. Try searching for "London" and see how fast the results are refined - it's instant!
ID | City | Country |
---|---|---|
1 | Abu Dhabi | United Arab Emirates |
2 | Abuja | Nigeria |
3 | Accra | Ghana |
4 | Adamstown | Pitcairn Islands |
5 | Addis Ababa | Ethiopia |
6 | Algiers | Algeria |
7 | Alofi | Niue |
8 | Amman | Jordan |
9 | Amsterdam | Netherlands (official) |
10 | Andorra la Vella | Andorra |
11 | Ankara | Turkey |
12 | Antananarivo | Madagascar |
13 | Apia | Samoa |
14 | Ashgabat | Turkmenistan |
15 | Asmara | Eritrea |
16 | Astana | Kazakhstan |
17 | Asunción | Paraguay |
18 | Athens | Greece |
19 | Avarua | Cook Islands |
20 | Baghdad | Iraq |
21 | Baku | Azerbaijan |
22 | Bamako | Mali |
23 | Bandar Seri Begawan | Brunei |
24 | Bangkok | Thailand |
25 | Bangui | Central African Republic |
26 | Banjul | Gambia |
27 | Basseterre | Saint Kitts and Nevis |
28 | Beijing | PRC |
29 | Beirut | Lebanon |
30 | Belfast | Northern Ireland |
31 | Belgrade | Serbia |
32 | Belmopan | Belize |
33 | Berlin | Germany |
34 | Bern | Switzerland |
35 | Bishkek | Kyrgyzstan |
36 | Bissau | Guinea-Bissau |
37 | Bogotá | Colombia |
38 | Brasília | Brazil |
39 | Bratislava | Slovakia |
40 | Brazzaville | Republic of the Congo |
41 | Bridgetown | Barbados |
42 | Brussels | Belgium |
43 | Bucharest | Romania |
44 | Budapest | Hungary |
45 | Buenos Aires | Argentina |
46 | Bujumbura | Burundi |
47 | Cairo | Egypt |
48 | Canberra | Australia |
49 | Caracas | Venezuela |
50 | Cardiff | Wales |
51 | Castries | Saint Lucia |
52 | Cayenne | French Guiana |
53 | Charlotte Amalie | United States Virgin Islands |
54 | Chisinau | Moldova |
55 | Cockburn Town | Turks and Caicos Islands |
56 | Conakry | Guinea |
57 | Copenhagen | Denmark |
58 | Dakar | Senegal |
59 | Damascus | Syria |
60 | Dhaka | Bangladesh |
61 | Dili | East Timor (Timor-Leste) |
62 | Djibouti | Djibouti |
63 | Dodoma | Tanzania (official) |
64 | Doha | Qatar |
65 | Douglas | Isle of Man |
66 | Dublin | Ireland |
67 | Dushanbe | Tajikistan |
68 | Edinburgh | Scotland |
69 | Edinburgh of the Seven Seas | Tristan da Cunha |
70 | Episkopi Cantonment | Akrotiri and Dhekelia |
71 | Flying Fish Cove | Christmas Island |
72 | Freetown | Sierra Leone |
73 | Funafuti | Tuvalu |
74 | Gaborone | Botswana |
75 | George Town | Cayman Islands |
76 | Georgetown | Ascension Island |
77 | Georgetown | Guyana |
78 | Gibraltar | Gibraltar |
79 | Grytviken | South Georgia and the South Sandwich Islands |
80 | Guatemala City | Guatemala |
81 | Gustavia | Saint Barthélemy |
82 | Hagåtña | Guam |
83 | Hamilton | Bermuda |
84 | Hanga Roa | Easter Island |
85 | Hanoi | Vietnam |
86 | Harare | Zimbabwe |
87 | Hargeisa | Somaliland |
88 | Havana | Cuba |
89 | Helsinki | Finland |
90 | Honiara | Solomon Islands |
91 | Islamabad | Pakistan |
92 | Jakarta | Indonesia |
93 | Jamestown | Saint Helena |
94 | Jerusalem | Israel |
95 | Jerusalem | Palestine |
96 | Kabul | Afghanistan |
97 | Kampala | Uganda |
98 | Kathmandu | Nepal |
99 | Khartoum | Sudan |
100 | Kiev | Ukraine |
101 | Kigali | Rwanda |
102 | Kingston | Jamaica |
103 | Kingston | Norfolk Island |
103 | Kingstown | Saint Vincent and the Grenadines |
105 | Kinshasa | Democratic Republic of the Congo |
106 | Kuala Lumpur | Malaysia (official) |
107 | Kuwait City | Kuwait |
108 | La Paz | Bolivia (administrative) |
109 | Laâyoune (El Aaiún) | Western Sahara |
110 | Libreville | Gabon |
111 | Lilongwe | Malawi |
112 | Lima | Peru |
113 | Lisbon | Portugal |
114 | Ljubljana | Slovenia |
115 | Lomé | Togo |
116 | London | United Kingdom |
117 | Luanda | Angola |
118 | Lusaka | Zambia |
119 | Luxembourg | Luxembourg |
120 | Madrid | Spain |
121 | Majuro | Marshall Islands |
122 | Malabo | Equatorial Guinea |
123 | Malé | Maldives |
124 | Mamoudzou | Mayotte |
125 | Managua | Nicaragua |
126 | Manama | Bahrain |
127 | Manila | Philippines |
128 | Maputo | Mozambique |
129 | Marigot | Saint Martin |
130 | Maseru | Lesotho |
131 | Mata-Utu | Wallis and Futuna |
132 | Mbabane | Swaziland (administrative) |
133 | Melekeok | Palau |
134 | Mexico City | Mexico |
135 | Minsk | Belarus |
136 | Mogadishu | Somalia |
137 | Monaco | Monaco |
138 | Monrovia | Liberia |
139 | Montevideo | Uruguay |
140 | Moroni | Comoros |
141 | Moscow | Russia |
142 | Muscat | Oman |
143 | Nairobi | Kenya |
144 | Nassau | Bahamas |
145 | Naypyidaw | Myanmar |
146 | N'Djamena | Chad |
147 | New Delhi | India |
148 | Niamey | Niger |
149 | Nicosia | Cyprus |
150 | Nicosia | Northern Cyprus |
151 | Nouakchott | Mauritania |
152 | Nouméa | New Caledonia |
153 | Nuku?alofa | Tonga |
154 | Nuuk | Greenland |
155 | Oranjestad | Aruba |
156 | Oslo | Norway |
157 | Ottawa | Canada |
158 | Ouagadougou | Burkina Faso |
159 | Pago Pago | American Samoa |
160 | Palikir | Federated States of Micronesia |
161 | Panama City | Panama |
162 | Papeete | French Polynesia |
163 | Paramaribo | Suriname |
146 | Paris | France |
165 | Philipsburg | Sint Maarten |
166 | Phnom Penh | Cambodia |
167 | Plymouth | Montserrat |
168 | Podgorica | Montenegro |
169 | Port Louis | Mauritius |
170 | Port Moresby | Papua New Guinea |
171 | Port Vila | Vanuatu |
172 | Port-au-Prince | Haiti |
173 | Port of Spain | Trinidad and Tobago |
174 | Porto-Novo | Benin (official) |
175 | Prague | Czech Republic |
176 | Praia | Cape Verde |
177 | Pretoria | South Africa (official) |
178 | Pristina | Kosovo |
179 | Pyongyang | North Korea |
180 | Quito | Ecuador |
181 | Rabat | Morocco |
182 | Reykjavík | Iceland |
183 | Riga | Latvia |
184 | Riyadh | Saudi Arabia |
185 | Road Town | British Virgin Islands |
186 | Rome | Italy |
187 | Roseau | Dominica |
188 | Saipan | Northern Mariana Islands |
189 | San José | Costa Rica |
190 | San Juan | Puerto Rico |
191 | San Marino | San Marino |
192 | San Salvador | El Salvador |
193 | Sanaá | Yemen |
194 | Santiago | Chile |
195 | Santo Domingo | Dominican Republic |
196 | São Tomé | São Tomé and Príncipe |
197 | Sarajevo | Bosnia and Herzegovina |
198 | Seoul | South Korea |
199 | Singapore | Singapore |
200 | Skopje | Macedonia |
201 | Sofia | Bulgaria |
202 | Sri Jayawardenepura | Sri Lanka (legislative) |
203 | St. George's | Grenada |
204 | St. Helier | Jersey |
205 | St. John's | Antigua and Barbuda |
206 | St. Peter Port | Guernsey |
207 | St. Pierre | Saint Pierre and Miquelon |
208 | Stanley | Falkland Islands |
209 | Stepanakert | Nagorno-Karabakh Republic |
210 | Stockholm | Sweden |
211 | Sucre | Bolivia |
212 | Sukhumi | Abkhazia |
213 | Suva | Fiji |
214 | Taipei | Republic of China (Taiwan) |
215 | Tallinn | Estonia |
216 | Tarawa | Kiribati |
217 | Tashkent | Uzbekistan |
218 | Tbilisi | Georgia |
219 | Tegucigalpa | Honduras |
220 | Tehran | Iran |
221 | Thimphu | Bhutan |
222 | Tirana | Albania |
223 | Tiraspol | Transnistria |
224 | Tokyo | Japan |
225 | Tórshavn | Faroe Islands |
226 | Tripoli | Libya |
227 | Tskhinvali | South Ossetia |
228 | Tunis | Tunisia |
229 | Ulaanbaatar | Mongolia |
230 | Vaduz | Liechtenstein |
231 | Valletta | Malta |
232 | The Valley | Anguilla |
233 | Vatican City | Vatican City |
234 | Victoria | Seychelles |
235 | Vienna | Austria |
236 | Vientiane | Laos |
237 | Vilnius | Lithuania |
238 | Warsaw | Poland |
239 | Washington, D.C. | United States |
240 | Wellington | New Zealand |
241 | West Island | Cocos (Keeling) Islands |
242 | Willemstad | Curaçao |
243 | Windhoek | Namibia |
244 | Yamoussoukro | Côte d'Ivoire (official) |
245 | Yaoundé | Cameroon |
247 | Yaren | Nauru (administrative) |
247 | Yerevan | Armenia |
248 | Zagreb | Croatia |